DGL Award Teilnehmer/2012: Unterschied zwischen den Versionen
Aus DGL Wiki
Flash (Diskussion | Beiträge) (Q1) |
Flash (Diskussion | Beiträge) (Zwischenstand) |
||
Zeile 110: | Zeile 110: | ||
|X | |X | ||
|7X (6Mar, 7Mar, 9Mar, 18Mar,22Mar, 24Mar,26Mar) | |7X (6Mar, 7Mar, 9Mar, 18Mar,22Mar, 24Mar,26Mar) | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == April 2012 == | ||
+ | {|{{Prettytable_B1}} | ||
+ | !width=100px| Autor | ||
+ | !width=250px| Projekt<br>(link auf Projektthread) | ||
+ | !width=75px| Update | ||
+ | !width=75px| Release | ||
+ | |- | ||
+ | |damadmax | ||
+ | |[http://www.delphigl.com/forum/viewtopic.php?f=13&t=10383 Homunculus Engine] | ||
+ | |2X | ||
+ | | | ||
+ | |- | ||
+ | |Carmageddon | ||
+ | |[http://www.delphigl.com/forum/viewtopic.php?t=10267 Bildschirmschoner "Seltsame Attraktoren"] | ||
+ | |X | ||
+ | | | ||
+ | |- | ||
+ | |Tak2004 | ||
+ | |[http://www.delphigl.com/forum/viewtopic.php?t=10338 HardProf] | ||
+ | |2X | ||
+ | | | ||
+ | |- | ||
+ | |Ida | ||
+ | |[http://www.delphigl.com/forum/viewtopic.php?t=10335 Blood - The Reckoning] | ||
+ | |X | ||
+ | |X(25Apr) | ||
+ | |- | ||
+ | |Tak2004 | ||
+ | |[http://www.delphigl.com/forum/viewtopic.php?t=9518 Radon Framework] | ||
+ | |X | ||
+ | | | ||
+ | |- | ||
+ | |NAME | ||
+ | |[http://delphigl.com/forum/viewtopic.php?f=13&t=10010 NAME] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |NAME | ||
+ | |[http://delphigl.com/forum/viewtopic.php?f=13&t=10010 NAME] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | == Mai 2012 == | ||
+ | {|{{Prettytable_B1}} | ||
+ | !width=100px| Autor | ||
+ | !width=250px| Projekt<br>(link auf Projektthread) | ||
+ | !width=75px| Update | ||
+ | !width=75px| Release | ||
+ | |- | ||
+ | |Tak2004 | ||
+ | |[http://www.delphigl.com/forum/viewtopic.php?t=9518 Radon Framework] | ||
+ | |X | ||
+ | | | ||
+ | |- | ||
+ | |NAME | ||
+ | |[http://delphigl.com/forum/viewtopic.php?f=13&t=10010 NAME] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | == Juni 2012 == | ||
+ | {|{{Prettytable_B1}} | ||
+ | !width=100px| Autor | ||
+ | !width=250px| Projekt<br>(link auf Projektthread) | ||
+ | !width=75px| Update | ||
+ | !width=75px| Release | ||
+ | |- | ||
+ | |NAME | ||
+ | |[http://delphigl.com/forum/viewtopic.php?f=13&t=10010 NAME] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | == Juli 2012 == | ||
+ | {|{{Prettytable_B1}} | ||
+ | !width=100px| Autor | ||
+ | !width=250px| Projekt<br>(link auf Projektthread) | ||
+ | !width=75px| Update | ||
+ | !width=75px| Release | ||
+ | |- | ||
+ | |NAME | ||
+ | |[http://delphigl.com/forum/viewtopic.php?f=13&t=10010 NAME] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | == August 2012 == | ||
+ | {|{{Prettytable_B1}} | ||
+ | !width=100px| Autor | ||
+ | !width=250px| Projekt<br>(link auf Projektthread) | ||
+ | !width=75px| Update | ||
+ | !width=75px| Release | ||
+ | |- | ||
+ | |NAME | ||
+ | |[http://delphigl.com/forum/viewtopic.php?f=13&t=10010 NAME] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | == September 2012 == | ||
+ | {|{{Prettytable_B1}} | ||
+ | !width=100px| Autor | ||
+ | !width=250px| Projekt<br>(link auf Projektthread) | ||
+ | !width=75px| Update | ||
+ | !width=75px| Release | ||
+ | |- | ||
+ | |NAME | ||
+ | |[http://delphigl.com/forum/viewtopic.php?f=13&t=10010 NAME] | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|} | |} |
Version vom 21. Oktober 2012, 14:19 Uhr
Inhaltsverzeichnis
Januar 2012
Autor | Projekt (link auf Projektthread) |
Update | Release |
---|---|---|---|
Teekeks, Akaikee, Bergmann89 | Massive Universe Online | X | |
Ida | ida game engine | X | 2X(3Jan, Testgame) |
Tak2004 | Radon Framework | X | |
Carmageddon | Bildschirmschoner "Seltsame Attraktoren" | X (0.1) |
Februar 2012
Autor | Projekt (link auf Projektthread) |
Update | Release |
---|---|---|---|
sirrk | Ballerbude | X | |
Ida | ida game engine | X | |
Kyro | Vractal - Fraktale Vegetation | X | |
littleDave | Gael | X | |
Sascha Willems | glCapsViewer | 3X | |
Tak2004 | Radon Framework | X | |
Carmageddon | Bildschirmschoner "Seltsame Attraktoren" | X (0.2) |
März 2012
Autor | Projekt (link auf Projektthread) |
Update | Release |
---|---|---|---|
Sascha Willems | glCapsViewer | X | X(0.7) |
Ida | Blood - The Reckoning | X | X(Testmap) |
Tak2004 | Radon Framework | X | |
Carmageddon | Bildschirmschoner "Seltsame Attraktoren" | X (0.21) | |
Tak2004 | HardProf | 3X | |
Finalspace | PhysX Fluid Sandbox | X | 7X (6Mar, 7Mar, 9Mar, 18Mar,22Mar, 24Mar,26Mar) |
April 2012
Autor | Projekt (link auf Projektthread) |
Update | Release |
---|---|---|---|
damadmax | Homunculus Engine | 2X | |
Carmageddon | Bildschirmschoner "Seltsame Attraktoren" | X | |
Tak2004 | HardProf | 2X | |
Ida | Blood - The Reckoning | X | X(25Apr) |
Tak2004 | Radon Framework | X | |
NAME | NAME | ||
NAME | NAME |
Mai 2012
Autor | Projekt (link auf Projektthread) |
Update | Release |
---|---|---|---|
Tak2004 | Radon Framework | X | |
NAME | NAME |
Juni 2012
Autor | Projekt (link auf Projektthread) |
Update | Release |
---|---|---|---|
NAME | NAME |
Juli 2012
Autor | Projekt (link auf Projektthread) |
Update | Release |
---|---|---|---|
NAME | NAME |
August 2012
Autor | Projekt (link auf Projektthread) |
Update | Release |
---|---|---|---|
NAME | NAME |
September 2012
Autor | Projekt (link auf Projektthread) |
Update | Release |
---|---|---|---|
NAME | NAME |